Leaderboard
2025 ICTSI FOREST HILLS CLASSIC
hr
June 03 to June 06, 2025
Forest Hills Golf and Country Club

Prize
₱2,500,000.00
₱2,500,000.00

Participants
69
69

Entry Fee:
₱3,500.00
₱3,500.00

Caddie Fee:
₱700.00
₱700.00
Tee time schedule and fight Assignments
Favorite Players
Game | Time | Tee | Name | Represent | |
---|---|---|---|---|---|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
All Players
Game | Time | Tee | Name | Represent | |
---|---|---|---|---|---|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
---|
Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
---|---|---|---|---|---|---|---|---|---|
|
41 | ![]() |
![]() |
+17 | 73 | 73 | 79 | 76 | *72 |
|
42 | ![]() |
![]() |
+18 | 73 | 76 | 80 | 73 | *72 |
|
T43 | ![]() |
![]() |
+19 | 75 | 74 | 77 | 77 | *72 |
|
T43 | ![]() |
![]() |
+19 | 73 | 76 | 73 | 81 | *72 |
|
45 | ![]() |
![]() |
+20 | 76 | 73 | 75 | 80 | *72 |
|
46 | ![]() |
![]() |
+11 | 74 | 72 | 76 | RTD | *9 |
|
T47 | ![]() |
![]() |
+8 | 71 | 79 | MC | - | *18 |
|
T47 | ![]() |
![]() |
+8 | 77 | 73 | MC | - | *18 |
|
T47 | ![]() |
![]() |
+8 | 75 | 75 | MC | - | *18 |
|
T47 | ![]() |
![]() |
+8 | 76 | 74 | MC | - | *18 |
Pagination
Game | Time | Tee | Name | Represent |
---|---|---|---|---|
1 | 06:30 | 1 | BISERA, ELEE | PH |
1 | 06:30 | 1 | UY, JOHN MICHAEL | PH |
1 | 06:30 | 1 | LAM, JAMES RYAN | PH |
2 | 06:40 | 1 | LASCUÑA, TONY | PH |
2 | 06:40 | 1 | DEPILO, RICO | PH |
2 | 06:40 | 1 | NAKAJIMA, TORU | JPN |
3 | 06:50 | 1 | GIALON, ZANIEBOY | PH |
3 | 06:50 | 1 | ZARAGOSA, RUPERT | PH |
3 | 06:50 | 1 | DUMANDAN, MARVIN | PH |
4 | 07:00 | 1 | PUCAY, MARS | PH |
4 | 07:00 | 1 | VILLANUEVA, DINO | PH |
4 | 07:00 | 1 | MARCELO, TOM | PH |
5 | 07:10 | 1 | MONDILLA, CLYDE | PH |
5 | 07:10 | 1 | BAUTISTA, RUSSEL | PH |
5 | 07:10 | 1 | CONCEPCION, FIDEL | PH |
6 | 07:20 | 1 | CORPUS, CARL | PH |
6 | 07:20 | 1 | UEDA, ATSUSHI | JPN |
6 | 07:20 | 1 | QUIBAN, JUSTIN | PH |
7 | 07:30 | 1 | LUMBO, JEFFREN | PH |
7 | 07:30 | 1 | QUE, ANGELO | PH |
7 | 07:30 | 1 | JAHNS, KEANU | PH |
8 | 07:40 | 1 | CHAN, AIDRIC | PH |
8 | 07:40 | 1 | JARAULA, REYMON | PH |
8 | 07:40 | 1 | VAN DER VALK, GUIDO | NL |
9 | 06:30 | 10 | HA, TAEWON | KOR |
9 | 06:30 | 10 | GARALDE, RANDY | PH |
9 | 06:30 | 10 | BIBAT, MIKE | PH |
10 | 06:40 | 10 | CHEON, JISUNG | KOR |
10 | 06:40 | 10 | KATAYAMA, JUNICHI | JPN |
10 | 06:40 | 10 | QUIBOL, JHONDIE | PH |
11 | 06:50 | 10 | NAKAKUKI, YUDAI | JPN |
11 | 06:50 | 10 | MANOTOC, GAB | PH |
11 | 06:50 | 10 | VILLACENCIO, ARNOLD | PH |
12 | 07:00 | 10 | MONSALVE, RYAN | PH |
12 | 07:00 | 10 | KANG, CHONKOO | KOR |
12 | 07:00 | 10 | ROSALES, GERALD | PH |
13 | 07:10 | 10 | SALAHOG, NILO | PH |
13 | 07:10 | 10 | WATANABE, KENTO | JPN |
13 | 07:10 | 10 | CRUZ, DAN EMILIO | PH |
14 | 07:20 | 10 | ARANCON, BELEM | PH |
14 | 07:20 | 10 | BAGTAS, LEANDRO LUIS | PH |
14 | 07:20 | 10 | AUNZO, FERDIE | PH |
15 | 07:30 | 10 | HWANG, MYUNGCHAL | KOR |
15 | 07:30 | 10 | BALASABAS, JERSON | PH |
16 | 07:40 | 10 | MAGCALAYO, JONAS | PH |
16 | 07:40 | 10 | MONSALVE, IVAN | PH |
Event Gallery