Leaderboard
2025 ICTSI EAGLE RIDGE CHAMPIONSHIP
hr
March 10 to March 13, 2025
Eagle Ridge Golf and Country Club

Prize
₱2,000,000.00
₱2,000,000.00

Participants
96
96

Entry Fee:
₱3,500.00
₱3,500.00

Caddie Fee:
₱700.00
₱700.00
Tee time schedule and fight Assignments
Favorite Players
Game | Time | Tee | Name | Represent | |
---|---|---|---|---|---|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
All Players
Game | Time | Tee | Name | Represent | |
---|---|---|---|---|---|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
|
1 | 6:00 AM | 1 | Lascuña, Tony | ![]() |
Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
---|
Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
---|---|---|---|---|---|---|---|---|---|
|
1 | ![]() |
+5 | 77 | 74 | 72 | 70 | 72 | |
|
2 | ![]() |
![]() |
+7 | 77 | 69 | 75 | 74 | 72 |
|
3 | ![]() |
![]() |
+8 | 76 | 74 | 76 | 70 | 72 |
|
4 | ![]() |
![]() |
+9 | 75 | 72 | 76 | 74 | 72 |
|
5 | ![]() |
![]() |
+13 | 74 | 73 | 75 | 79 | 72 |
|
T6 | ![]() |
![]() |
+15 | 76 | 78 | 75 | 74 | 72 |
|
T6 | ![]() |
![]() |
+15 | 75 | 75 | 76 | 77 | 72 |
|
T6 | ![]() |
![]() |
+15 | 75 | 77 | 76 | 75 | 72 |
|
T9 | ![]() |
![]() |
+16 | 82 | 74 | 74 | 74 | 72 |
|
T9 | ![]() |
![]() |
+16 | 76 | 79 | 74 | 75 | 72 |
Pagination
Game | Time | Tee | Name | Represent |
---|---|---|---|---|
1 | 07:00 | 1 | JORGE, JOSH | PH |
1 | 07:00 | 1 | KATAYAMA, JUNICHI | JPN |
1 | 07:00 | 1 | JUNG, JAEHYUN | KOR |
2 | 07:10 | 1 | HA, TAEWON | KOR |
2 | 07:10 | 1 | LUMBO, JEFFREN | PH |
2 | 07:10 | 1 | KANG, CHONKOO | KOR |
3 | 07:20 | 1 | KATIGBAK, GJ | PH |
3 | 07:20 | 1 | MONSALVE, IVAN | PH |
3 | 07:20 | 1 | SUMCAD, ORLAN | PH |
4 | 07:30 | 1 | PACKING, CARLOS ALFONZO | PH |
4 | 07:30 | 1 | SALAHUG, BOBE (AM) | PH |
4 | 07:30 | 1 | WATANABE, KENTO | JPN |
5 | 07:40 | 1 | CARLOS, JOBIM | PH |
5 | 07:40 | 1 | KIM, TAE WON | KOR |
5 | 07:40 | 1 | WONG, LUIGI PAOLO | PH |
6 | 07:50 | 1 | MAGCALAYO, JONAS CHRISTIAN | PH |
6 | 07:50 | 1 | BALASABAS, JERSON | PH |
7 | 08:00 | 1 | BAGTAS, LEANDRO LUIS | PH |
7 | 08:00 | 1 | LAM, JAMES RYAN | PH |
7 | 08:00 | 1 | MARCELO, TOM | PH |
8 | 08:10 | 1 | CHEON, JISUNG | KOR |
8 | 08:10 | 1 | QUIBOL, JHONDIE | PH |
8 | 08:10 | 1 | CRUZ, DAN EMILIO | PH |
9 | 08:20 | 1 | HWANG, MYUNGCHAL | KOR |
9 | 08:20 | 1 | CORPUS, CARL | PH |
9 | 08:20 | 1 | POPP, CHRISTOPHER | PH |
10 | 08:30 | 1 | ANZURIS, ANGELO | PH |
10 | 08:30 | 1 | FERNANDO, ANTHONY | PH |
10 | 08:30 | 1 | UY, JOHN MICHAEL | PH |
11 | 08:40 | 1 | DELOS SANTOS, CHRISTOPHER | PH |
11 | 08:40 | 1 | SONG, LEE | KOR |
11 | 08:40 | 1 | ARANCON, BELEM | PH |
16 | 07:05 | 10 | MONDILLA, CLYDE | PH |
16 | 07:05 | 10 | ARBOLE, ART MARKHAEL | PH |
16 | 07:05 | 10 | VAN DER VALK, GUIDO | NL |
17 | 07:15 | 10 | GALLARDO, ERIC | PH |
17 | 07:15 | 10 | SUZUKI, DAIYA | JP |
17 | 07:15 | 10 | MORILLA, FRANCIS WILLIAM | PH |
18 | 07:25 | 10 | WHEELER, COLLIN | US |
18 | 07:25 | 10 | KIM, TAE SOO | KR |
18 | 07:25 | 10 | VILLANUEVA, DINO | PH |
19 | 07:35 | 10 | PUCAY, MARS | PH |
19 | 07:35 | 10 | DEPILO, RICO | PH |
19 | 07:35 | 10 | CHAN, AIDRIC | PH |
20 | 07:45 | 10 | DUMANDAN, MARVIN | PH |
20 | 07:45 | 10 | HUERVA, NELSON | PH |
20 | 07:45 | 10 | BISERA, ELEE | PH |
21 | 07:55 | 10 | ROSALES, GERALD | PH |
21 | 07:55 | 10 | NAKAJIMA, TORU | JPN |
21 | 07:55 | 10 | AREVALO, KRISTOFFER | PH |
22 | 08:05 | 10 | BIBAT, MIKE | PH |
22 | 08:05 | 10 | BAUTISTA, RUSSEL | PH |
22 | 08:05 | 10 | GO, LJ | PH |
23 | 08:15 | 10 | MONSALVE, RYAN | PH |
23 | 08:15 | 10 | LASCUÑA, TONY | PH |
23 | 08:15 | 10 | JAHNS, KEANU | PH |
24 | 08:25 | 10 | ALIDO, IRA | PH |
24 | 08:25 | 10 | ENGINO, ALBIN | PH |
24 | 08:25 | 10 | ZARAGOSA, RUPERT | PH |
25 | 08:35 | 10 | RHO, HYUN HO | KR |
25 | 08:35 | 10 | JARAULA, REYMON | PH |
25 | 08:35 | 10 | ECHAVEZ, PAUL | PHL |
26 | 08:45 | 10 | KAKERU, OZEKI | JP |
26 | 08:45 | 10 | GARALDE, RANDY | PH |
26 | 08:45 | 10 | RAMOS, SEAN | PH |
27 | 08:55 | 10 | SALAHOG, NILO | PH |
27 | 08:55 | 10 | QUE, ANGELO | PH |
27 | 08:55 | 10 | BAYRON, JAY | PH |
Event Gallery