Completed Tournament
2025 ICTSI BACOLOD GOLF CHALLENGE
hr
September 02 to September 05, 2025
Bacolod Golf and Country Club
Prize
₱2,000,000.00
₱2,000,000.00
Participants
90
90
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 1 | 07:00 | 1 | VILLANUEVA, DINO | PHL |
| 1 | 07:00 | 1 | ENGINO, ALBIN | PHL |
| 1 | 07:00 | 1 | KIM, TAE SOO | KOR |
| 2 | 07:10 | 1 | MONSALVE, IVAN | PHL |
| 2 | 07:10 | 1 | CRUZ, DAN EMILIO | PHL |
| 2 | 07:10 | 1 | JORGE, JOSH | PHL |
| 3 | 07:20 | 1 | ARANCON, BELEM | PHL |
| 3 | 07:20 | 1 | UY, JOHN MICHAEL | PHL |
| 3 | 07:20 | 1 | CHEON, JISUNG | KOR |
| 4 | 07:30 | 1 | HA, TAE WON | KOR |
| 4 | 07:30 | 1 | WONG, LUIGI PAOLO | PHL |
| 4 | 07:30 | 1 | ANZURIS, ANGELO | PHL |
| 5 | 07:40 | 1 | SINFUEGO JR., GODOFREDO | PHL |
| 5 | 07:40 | 1 | TORRECAMPO, JOELEO | PHL |
| 5 | 07:40 | 1 | ARANCON, JOHNY | PHL |
| 6 | 07:50 | 1 | SINFUEGO, ALY | PHL |
| 6 | 07:50 | 1 | PITO-ON, JEFFREY | PHL |
| 7 | 08:00 | 1 | SINFUEGO, RICHARD | PHL |
| 7 | 08:00 | 1 | AREVALO, KRISTOFFER | PHL |
| 8 | 08:10 | 1 | RICO, PEPITO | PHL |
| 8 | 08:10 | 1 | SUSARNO, JULIUS (AM) | PHL |
| 9 | 08:20 | 1 | JAHNS, KEANU | PHL |
| 9 | 08:20 | 1 | GIALON, ZANIEBOY | PHL |
| 9 | 08:20 | 1 | VAN DER VALK, GUIDO | NL |
| 10 | 08:30 | 1 | ROSALES, GERALD | PHL |
| 10 | 08:30 | 1 | ALIDO, IRA | PHL |
| 10 | 08:30 | 1 | CORPUS, CARL | PHL |
| 11 | 08:40 | 1 | BAUTISTA, RUSSEL | PHL |
| 11 | 08:40 | 1 | GARALDE, RANDY | PHL |
| 11 | 08:40 | 1 | SALAHOG, NILO | PHL |
| 12 | 08:50 | 1 | SORINO, AIRON | PHL |
| 12 | 08:50 | 1 | SAMANODI, KURESH | PHL |
| 12 | 08:50 | 1 | SALAHOG, BOBE (AM) | PHL |
| 13 | 09:00 | 1 | SALAHOG, BOBE (AM) | PHL |
| 14 | 09:10 | 1 | SALAHOG, BOBE (AM) | PHL |
| 15 | 09:20 | 1 | SALAHOG, BOBE (AM) | PHL |
| 16 | 09:30 | 1 | SALAHOG, BOBE (AM) | PHL |
| 17 | 07:00 | 10 | KIM, TAE WON | KOR |
| 17 | 07:00 | 10 | ECHAVEZ, PAUL | PHL |
| 17 | 07:00 | 10 | LAM, JAMES RYAN | PHL |
| 18 | 07:10 | 10 | PACKING, CARLOS ALFONZO | PHL |
| 18 | 07:10 | 10 | MAGCALAYO, JONAS CHRISTIAN | PHL |
| 18 | 07:10 | 10 | MARCELO, TOM | PHL |
| 19 | 07:20 | 10 | PAGUNSAN, REYNALDO | PHL |
| 19 | 07:20 | 10 | BAGTAS, LEANDRO LUIS | PHL |
| 19 | 07:20 | 10 | POPP, CHRISTOPHER | PHL |
| 20 | 07:30 | 10 | FERNANDO, ANTHONY | PHL |
| 20 | 07:30 | 10 | WATANABE, KENTO | JPN |
| 20 | 07:30 | 10 | MANOTOC, GABRIEL | PHL |
| 21 | 07:40 | 10 | DUMANDAN, MARVIN | PHL |
| 21 | 07:40 | 10 | HUERVA, NELSON | PHL |
| 21 | 07:40 | 10 | VILLACENCIO, ARNOLD | PHL |
| 22 | 07:50 | 10 | MONDILLA, CLYDE | PHL |
| 22 | 07:50 | 10 | BAYRON, JAY | PHL |
| 22 | 07:50 | 10 | ZARAGOSA, RUPERT | PHL |
| 23 | 08:00 | 10 | ARBOLE, ART | PHL |
| 23 | 08:00 | 10 | WHEELER, COLLIN | USA |
| 24 | 08:10 | 10 | JARAULA, REYMON | PHL |
| 24 | 08:10 | 10 | QUE, ANGELO | PHL |
| 24 | 08:10 | 10 | RAMOS, SEAN | PHL |
| 25 | 08:20 | 10 | BIBAT, MIKE | PHL |
| 25 | 08:20 | 10 | CHAN, AIDRIC | PHL |
| 25 | 08:20 | 10 | MONSALVE, RYAN | PHL |
| 26 | 08:30 | 10 | CARLOS, JOBIM | PHL |
| 26 | 08:30 | 10 | ABABA, JHONNEL | PHL |
| 26 | 08:30 | 10 | LASCUÑA, TONY | PHL |
| 27 | 08:40 | 10 | CONCEPCION, FIDEL | PHL |
| 27 | 08:40 | 10 | MORILLA, FRANCIS WILLIAM | PHL |
| 27 | 08:40 | 10 | PUCAY, MARS | PHL |
| 28 | 08:50 | 10 | BALASABAS, JERSON | PHL |
| 28 | 08:50 | 10 | BISERA, ELEE | PHL |
| 28 | 08:50 | 10 | DEPILO, RICO | PHL |
| 29 | 09:00 | 10 | DEPILO, RICO | PHL |
| 30 | 09:10 | 10 | DEPILO, RICO | PHL |
| 31 | 09:20 | 10 | DEPILO, RICO | PHL |
| 32 | 09:30 | 10 | DEPILO, RICO | PHL |
Event Gallery
